Usage Insights
Last updated: 3/30/2022
Overview
Paragon is used by at least 36 projects, with an average of 89.9 component instances per project.
Overall component usage
Showing 132 of 132.
Component Name | Instance Count | |
---|---|---|
ActionRow | 38 | |
ActionRow.Spacer | 6 | |
Alert | 128 | |
Alert.Heading | 47 | |
Alert.Link | 21 | |
AlertModal | 9 | |
Avatar | 6 | |
AvatarButton | 1 | |
Badge | 62 | |
Breadcrumb | 7 | |
Button | 423 | |
Button.Deprecated | 6 | |
Card | 49 | |
Card.Body | 30 | |
Card.Footer | 10 | |
Card.Header | 15 | |
Card.ImageCap | 3 | |
Card.Img | 12 | |
Card.Section | 18 | |
Card.Subtitle | 4 | |
Card.Title | 14 | |
CardDeck | 1 | |
CardGrid | 7 | |
CardView | 4 | |
CheckBox | 8 | |
CheckboxControl | 3 | |
CheckBoxGroup | 2 | |
Chip | 2 | |
Col | 106 | |
Collapsible | 42 | |
Collapsible.Advanced | 10 | |
Collapsible.Body | 9 | |
Collapsible.Trigger | 8 | |
Collapsible.Visible | 22 | |
Container | 131 | |
DataTable | 15 | |
DataTable.EmptyTable | 3 | |
DataTable.RowStatus | 2 | |
DataTable.Table | 10 | |
DataTable.TableControlBar | 5 | |
DataTable.TableFooter | 7 | |
DataTableContext.Provider | 1 | |
Dropdown | 26 | |
Dropdown.Deprecated | 2 | |
Dropdown.Divider | 3 | |
Dropdown.Header | 1 | |
Dropdown.Item | 60 | |
Dropdown.Menu | 26 | |
Dropdown.Toggle | 26 | |
DropdownButton | 4 | |
Fieldset | 2 | |
Form | 34 | |
Form.Check | 12 | |
Form.Checkbox | 19 | |
Form.CheckboxSet | 2 | |
Form.Control | 86 | |
Form.Group | 113 | |
Form.Label | 45 | |
Form.Radio | 23 | |
Form.RadioSet | 16 | |
Form.Row | 7 | |
Form.Switch | 2 | |
Form.Text | 28 | |
FormControl | 3 | |
FormControl.Feedback | 5 | |
FormControlFeedback | 1 | |
FormGroup | 2 | |
FormLabel | 1 | |
FullscreenModal | 4 | |
Hyperlink | 121 | |
Icon | 255 | |
IconButton | 40 | |
Image | 19 | |
Input | 137 | |
InputSelect | 14 | |
InputText | 21 | |
MailtoLink | 16 | |
MarketingModal | 3 | |
MediaQuery | 11 | |
MenuItem | 1 | |
Modal | 48 | |
ModalDialog | 22 | |
ModalDialog.Body | 22 | |
ModalDialog.CloseButton | 14 | |
ModalDialog.Footer | 22 | |
ModalDialog.Header | 18 | |
ModalDialog.Hero | 6 | |
ModalDialog.Title | 25 | |
ModalLayer | 2 | |
ModalPopup | 2 | |
Nav | 4 | |
Nav.Item | 2 | |
Nav.Link | 3 | |
Navbar | 3 | |
Navbar.Brand | 2 | |
Navbar.Collapse | 1 | |
OverlayTrigger | 35 | |
PageBanner | 5 | |
Pagination | 13 | |
Popover | 15 | |
Popover.Content | 17 | |
Popover.Title | 7 | |
ProductTour | 2 | |
ResponsiveContext.Provider | 1 | |
Row | 62 | |
Scrollable | 1 | |
SearchField | 8 | |
SearchField.Advanced | 1 | |
SearchField.ClearButton | 1 | |
SearchField.Input | 1 | |
SearchField.SubmitButton | 1 | |
SelectableBox | 2 | |
SelectableBox.Set | 2 | |
SelectMenu | 1 | |
Spinner | 29 | |
Stack | 7 | |
StandardModal | 2 | |
StatefulButton | 61 | |
StatusAlert | 52 | |
Stepper | 3 | |
Stepper.ActionRow | 7 | |
Stepper.Header | 1 | |
Stepper.Step | 7 | |
SwitchControl | 1 | |
Tab | 21 | |
Table | 12 | |
Tabs | 11 | |
TextArea | 6 | |
Toast | 14 | |
Tooltip | 20 | |
TransitionReplace | 25 | |
ValidationFormGroup | 87 |
Showing 132 of 132.
Projects in Open edX consuming Paragon
Showing 36 of 36.
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
credentials | 19.10.2 | 21 | |
edx-enterprise | 12.3.0 | 0 | |
edx-ora2 | 12.8.0 | 8 | |
edx-platform | 2.6.4 | 89 | |
frontend-app-account | 19.6.0 | 102 | |
frontend-app-admin-portal | 19.10.1 | 752 | |
frontend-app-authn | 19.10.2 | 141 | |
frontend-app-communications | 16.3.2 | 38 | |
frontend-app-course-authoring | 19.9.0 | 212 | |
frontend-app-discussions | 19.10.1 | 107 | |
frontend-app-ecommerce | 17.2.0 | 3 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 80 | |
frontend-app-gradebook | 14.16.4 | 55 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 270 | |
frontend-app-learner-portal-programs | 19.4.0 | 14 | |
frontend-app-learner-record | 13.17.5 | 5 | |
frontend-app-learning | 19.13.1 | 244 | |
frontend-app-library-authoring | 19.9.0 | 215 | |
frontend-app-ora-grading | 16.14.4 | 103 | |
frontend-app-payment | 16.24.0 | 14 | |
frontend-app-profile | 19.6.0 | 20 | |
frontend-app-program-console | 12.0.4 | 10 | |
frontend-app-publisher | 19.10.2 | 34 | |
frontend-app-support-tools | 12.8.0 | 205 | |
frontend-component-cookie-policy-banner | 12.0.5 | 1 | |
frontend-component-header-edx | 19.9.0 | 15 | |
frontend-component-header | 19.6.0 | 10 | |
catalog-search | 14.5.0 | 34 | |
frontend-learner-portal-base | 12.2.0 | 12 | |
frontend-lib-content-components | 19.6.0 | 65 | |
www | 19.10.2 | 5 | |
frontend-lib-special-exams | 13.17.0 | 70 | |
frontend-platform | 19.13.2 | 4 | |
frontend-template-application | 19.6.0 | 0 | |
prospectus | 19.4.2 | 234 | |
studio-frontend | 3.4.8 | 43 |
Showing 36 of 36.
ActionRow
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.6.0 | 2 | |
frontend-app-admin-portal | 19.10.1 | 16 | |
frontend-app-authn | 19.10.2 | 1 | |
frontend-app-communications | 16.3.2 | 1 | |
frontend-app-course-authoring | 19.9.0 | 3 | |
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 2 | |
frontend-app-learning | 19.13.1 | 4 | |
frontend-app-ora-grading | 16.14.4 | 4 | |
frontend-lib-content-components | 19.6.0 | 4 |
ActionRow.Spacer
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 1 | |
frontend-app-learning | 19.13.1 | 1 | |
frontend-lib-content-components | 19.6.0 | 4 |
Alert
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-ora2 | 12.8.0 | 2 | |
frontend-app-account | 19.6.0 | 8 | |
frontend-app-admin-portal | 19.10.1 | 30 | |
frontend-app-authn | 19.10.2 | 10 | |
frontend-app-communications | 16.3.2 | 1 | |
frontend-app-course-authoring | 19.9.0 | 11 | |
frontend-app-discussions | 19.10.1 | 3 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 2 | |
frontend-app-gradebook | 14.16.4 | 2 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 9 | |
frontend-app-learner-record | 13.17.5 | 1 | |
frontend-app-learning | 19.13.1 | 23 | |
frontend-app-library-authoring | 19.9.0 | 7 | |
frontend-app-ora-grading | 16.14.4 | 5 | |
frontend-app-support-tools | 12.8.0 | 7 | |
frontend-lib-content-components | 19.6.0 | 1 | |
frontend-lib-special-exams | 13.17.0 | 4 | |
prospectus | 19.4.2 | 2 |
Alert.Heading
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.6.0 | 2 | |
frontend-app-admin-portal | 19.10.1 | 23 | |
frontend-app-authn | 19.10.2 | 9 | |
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 1 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 1 | |
frontend-app-learning | 19.13.1 | 3 | |
frontend-app-ora-grading | 16.14.4 | 4 | |
frontend-lib-content-components | 19.6.0 | 1 | |
frontend-lib-special-exams | 13.17.0 | 2 |
Alert.Link
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.6.0 | 1 | |
frontend-app-authn | 19.10.2 | 4 | |
frontend-app-course-authoring | 19.9.0 | 10 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 1 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 2 | |
frontend-lib-special-exams | 13.17.0 | 3 |
AlertModal
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 5 | |
frontend-app-communications | 16.3.2 | 1 | |
frontend-app-learning | 19.13.1 | 1 | |
frontend-app-ora-grading | 16.14.4 | 2 |
Avatar
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-discussions | 19.10.1 | 4 | |
prospectus | 19.4.2 | 2 |
AvatarButton
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
prospectus | 19.4.2 | 1 |
Badge
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 7 | |
frontend-app-course-authoring | 19.9.0 | 4 | |
frontend-app-discussions | 19.10.1 | 4 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 14 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 12 | |
frontend-app-learning | 19.13.1 | 1 | |
frontend-app-library-authoring | 19.9.0 | 2 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-publisher | 19.10.2 | 1 | |
frontend-app-support-tools | 12.8.0 | 4 | |
catalog-search | 14.5.0 | 3 | |
prospectus | 19.4.2 | 9 |
Breadcrumb
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-learner-portal-enterprise | 17.5.0 | 2 | |
prospectus | 19.4.2 | 5 |
Button
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-platform | 2.6.4 | 40 | |
frontend-app-account | 19.6.0 | 15 | |
frontend-app-admin-portal | 19.10.1 | 71 | |
frontend-app-authn | 19.10.2 | 5 | |
frontend-app-communications | 16.3.2 | 4 | |
frontend-app-course-authoring | 19.9.0 | 13 | |
frontend-app-discussions | 19.10.1 | 9 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 6 | |
frontend-app-gradebook | 14.16.4 | 11 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 18 | |
frontend-app-learner-portal-programs | 19.4.0 | 2 | |
frontend-app-learner-record | 13.17.5 | 1 | |
frontend-app-learning | 19.13.1 | 44 | |
frontend-app-library-authoring | 19.9.0 | 38 | |
frontend-app-ora-grading | 16.14.4 | 16 | |
frontend-app-payment | 16.24.0 | 2 | |
frontend-app-profile | 19.6.0 | 3 | |
frontend-app-support-tools | 12.8.0 | 50 | |
frontend-component-header-edx | 19.9.0 | 2 | |
frontend-component-header | 19.6.0 | 2 | |
catalog-search | 14.5.0 | 5 | |
frontend-learner-portal-base | 12.2.0 | 1 | |
frontend-lib-content-components | 19.6.0 | 6 | |
frontend-lib-special-exams | 13.17.0 | 26 | |
frontend-platform | 19.13.2 | 1 | |
prospectus | 19.4.2 | 19 | |
studio-frontend | 3.4.8 | 13 |
Button.Deprecated
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
credentials | 19.10.2 | 6 |
Card
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 6 | |
frontend-app-course-authoring | 19.9.0 | 6 | |
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 3 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 12 | |
frontend-app-learning | 19.13.1 | 4 | |
frontend-app-library-authoring | 19.9.0 | 6 | |
frontend-app-ora-grading | 16.14.4 | 4 | |
frontend-app-support-tools | 12.8.0 | 3 | |
prospectus | 19.4.2 | 4 |
Card.Body
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 2 | |
frontend-app-course-authoring | 19.9.0 | 4 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 12 | |
frontend-app-library-authoring | 19.9.0 | 4 | |
frontend-app-ora-grading | 16.14.4 | 2 | |
frontend-app-support-tools | 12.8.0 | 3 | |
prospectus | 19.4.2 | 3 |
Card.Footer
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-course-authoring | 19.9.0 | 2 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 3 | |
frontend-app-learning | 19.13.1 | 3 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
prospectus | 19.4.2 | 1 |
Card.Header
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 3 | |
frontend-app-course-authoring | 19.9.0 | 4 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 3 | |
frontend-app-learning | 19.13.1 | 4 | |
frontend-app-library-authoring | 19.9.0 | 1 |
Card.ImageCap
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-enterprise-public-catalog | 19.7.0 | 2 | |
frontend-app-learning | 19.13.1 | 1 |
Card.Img
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-learner-portal-enterprise | 17.5.0 | 12 |
Card.Section
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 4 | |
frontend-app-course-authoring | 19.9.0 | 4 | |
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 3 | |
frontend-app-learning | 19.13.1 | 4 | |
frontend-app-library-authoring | 19.9.0 | 2 |
Card.Subtitle
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-support-tools | 12.8.0 | 4 |
Card.Title
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-learner-portal-enterprise | 17.5.0 | 9 | |
frontend-app-support-tools | 12.8.0 | 5 |
CardDeck
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-enterprise-public-catalog | 19.7.0 | 1 |
CardGrid
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 2 | |
frontend-app-course-authoring | 19.9.0 | 2 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 1 | |
prospectus | 19.4.2 | 2 |
CardView
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-enterprise-public-catalog | 19.7.0 | 2 | |
frontend-app-learning | 19.13.1 | 1 | |
prospectus | 19.4.2 | 1 |
CheckBox
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
credentials | 19.10.2 | 1 | |
frontend-app-account | 19.6.0 | 1 | |
frontend-app-admin-portal | 19.10.1 | 2 | |
studio-frontend | 3.4.8 | 4 |
CheckBoxGroup
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
credentials | 19.10.2 | 1 | |
studio-frontend | 3.4.8 | 1 |
CheckboxControl
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 2 | |
frontend-app-course-authoring | 19.9.0 | 1 |
Chip
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
prospectus | 19.4.2 | 2 |
Col
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 9 | |
frontend-app-authn | 19.10.2 | 6 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 14 | |
frontend-app-learning | 19.13.1 | 6 | |
frontend-app-library-authoring | 19.9.0 | 52 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-support-tools | 12.8.0 | 12 | |
catalog-search | 14.5.0 | 2 | |
frontend-platform | 19.13.2 | 1 | |
prospectus | 19.4.2 | 3 |
Collapsible
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.6.0 | 4 | |
frontend-app-admin-portal | 19.10.1 | 13 | |
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-gradebook | 14.16.4 | 1 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 3 | |
frontend-app-learner-portal-programs | 19.4.0 | 1 | |
frontend-app-learning | 19.13.1 | 1 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-payment | 16.24.0 | 1 | |
frontend-app-program-console | 12.0.4 | 2 | |
frontend-app-support-tools | 12.8.0 | 3 | |
frontend-learner-portal-base | 12.2.0 | 1 | |
prospectus | 19.4.2 | 9 |
Collapsible.Advanced
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 2 | |
frontend-app-learning | 19.13.1 | 3 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-publisher | 19.10.2 | 1 | |
prospectus | 19.4.2 | 2 |
Collapsible.Body
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 2 | |
frontend-app-learning | 19.13.1 | 3 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
prospectus | 19.4.2 | 2 |
Collapsible.Trigger
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 2 | |
frontend-app-learning | 19.13.1 | 3 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-publisher | 19.10.2 | 1 |
Collapsible.Visible
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-course-authoring | 19.9.0 | 4 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 4 | |
frontend-app-learning | 19.13.1 | 6 | |
frontend-app-ora-grading | 16.14.4 | 2 | |
frontend-app-publisher | 19.10.2 | 2 | |
prospectus | 19.4.2 | 4 |
Container
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-ora2 | 12.8.0 | 1 | |
frontend-app-admin-portal | 19.10.1 | 4 | |
frontend-app-course-authoring | 19.9.0 | 2 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 4 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 32 | |
frontend-app-library-authoring | 19.9.0 | 1 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
catalog-search | 14.5.0 | 1 | |
frontend-lib-special-exams | 13.17.0 | 13 | |
frontend-platform | 19.13.2 | 1 | |
prospectus | 19.4.2 | 71 |
DataTable
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-ora2 | 12.8.0 | 1 | |
frontend-app-admin-portal | 19.10.1 | 4 | |
frontend-app-communications | 16.3.2 | 1 | |
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 2 | |
frontend-app-learning | 19.13.1 | 3 | |
frontend-app-ora-grading | 16.14.4 | 2 | |
prospectus | 19.4.2 | 1 |
DataTable.EmptyTable
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 3 |
DataTable.RowStatus
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 1 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 1 |
DataTable.Table
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-ora2 | 12.8.0 | 1 | |
frontend-app-admin-portal | 19.10.1 | 3 | |
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 1 | |
frontend-app-learning | 19.13.1 | 2 | |
frontend-app-ora-grading | 16.14.4 | 2 |
DataTable.TableControlBar
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 3 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 1 | |
frontend-app-ora-grading | 16.14.4 | 1 |
DataTable.TableFooter
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-ora2 | 12.8.0 | 1 | |
frontend-app-admin-portal | 19.10.1 | 2 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 1 | |
frontend-app-learning | 19.13.1 | 1 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
prospectus | 19.4.2 | 1 |
DataTableContext.Provider
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 1 |
Dropdown
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 2 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 5 | |
frontend-app-learning | 19.13.1 | 3 | |
frontend-app-library-authoring | 19.9.0 | 3 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-profile | 19.6.0 | 1 | |
frontend-app-support-tools | 12.8.0 | 4 | |
frontend-component-header-edx | 19.9.0 | 2 | |
frontend-component-header | 19.6.0 | 1 | |
catalog-search | 14.5.0 | 2 | |
frontend-lib-content-components | 19.6.0 | 1 | |
prospectus | 19.4.2 | 1 |
Dropdown.Deprecated
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-learner-portal-programs | 19.4.0 | 1 | |
frontend-learner-portal-base | 12.2.0 | 1 |
Dropdown.Divider
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 2 |
Dropdown.Header
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-learner-portal-enterprise | 17.5.0 | 1 |
Dropdown.Item
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 5 | |
frontend-app-discussions | 19.10.1 | 3 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 11 | |
frontend-app-learning | 19.13.1 | 2 | |
frontend-app-library-authoring | 19.9.0 | 7 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-profile | 19.6.0 | 2 | |
frontend-app-publisher | 19.10.2 | 1 | |
frontend-app-support-tools | 12.8.0 | 8 | |
frontend-component-header-edx | 19.9.0 | 7 | |
frontend-component-header | 19.6.0 | 5 | |
catalog-search | 14.5.0 | 5 | |
frontend-lib-content-components | 19.6.0 | 1 | |
prospectus | 19.4.2 | 2 |
Dropdown.Menu
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 2 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 5 | |
frontend-app-learning | 19.13.1 | 3 | |
frontend-app-library-authoring | 19.9.0 | 3 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-profile | 19.6.0 | 1 | |
frontend-app-support-tools | 12.8.0 | 4 | |
frontend-component-header-edx | 19.9.0 | 2 | |
frontend-component-header | 19.6.0 | 1 | |
catalog-search | 14.5.0 | 2 | |
frontend-lib-content-components | 19.6.0 | 1 | |
prospectus | 19.4.2 | 1 |
Dropdown.Toggle
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.10.1 | 2 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 5 | |
frontend-app-learning | 19.13.1 | 3 | |
frontend-app-library-authoring | 19.9.0 | 3 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-profile | 19.6.0 | 1 | |
frontend-app-support-tools | 12.8.0 | 4 | |
frontend-component-header-edx | 19.9.0 | 2 | |
frontend-component-header | 19.6.0 | 1 | |
catalog-search | 14.5.0 | 2 | |
frontend-lib-content-components | 19.6.0 | 1 | |
prospectus | 19.4.2 | 1 |
DropdownButton
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-publisher | 19.10.2 | 1 | |
prospectus | 19.4.2 | 2 |
Fieldset
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
studio-frontend | 3.4.8 | 2 |
Form
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.6.0 | 3 | |
frontend-app-admin-portal | 19.10.1 | 10 | |
frontend-app-authn | 19.10.2 | 7 | |
frontend-app-communications | 16.3.2 | 1 | |
frontend-app-course-authoring | 19.9.0 | 5 | |
frontend-app-discussions | 19.10.1 | 3 | |
frontend-app-gradebook | 14.16.4 | 1 | |
frontend-app-library-authoring | 19.9.0 | 3 | |
prospectus | 19.4.2 | 1 |
Form.Check
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.6.0 | 1 | |
frontend-app-admin-portal | 19.10.1 | 1 | |
frontend-app-course-authoring | 19.9.0 | 7 | |
frontend-app-library-authoring | 19.9.0 | 2 | |
frontend-app-support-tools | 12.8.0 | 1 |
Form.Checkbox
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.6.0 | 1 | |
frontend-app-admin-portal | 19.10.1 | 3 | |
frontend-app-authn | 19.10.2 | 2 | |
frontend-app-communications | 16.3.2 | 6 | |
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-discussions | 19.10.1 | 3 | |
frontend-app-gradebook | 14.16.4 | 1 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 1 | |
frontend-lib-content-components | 19.6.0 | 1 |
Form.CheckboxSet
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-communications | 16.3.2 | 1 | |
frontend-app-course-authoring | 19.9.0 | 1 |
Form.Control
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.6.0 | 2 | |
frontend-app-admin-portal | 19.10.1 | 44 | |
frontend-app-authn | 19.10.2 | 8 | |
frontend-app-communications | 16.3.2 | 1 | |
frontend-app-course-authoring | 19.9.0 | 10 | |
frontend-app-discussions | 19.10.1 | 5 | |
frontend-app-gradebook | 14.16.4 | 4 | |
frontend-app-library-authoring | 19.9.0 | 2 | |
frontend-app-ora-grading | 16.14.4 | 3 | |
frontend-lib-content-components | 19.6.0 | 5 | |
frontend-lib-special-exams | 13.17.0 | 1 | |
prospectus | 19.4.2 | 1 |
Form.Group
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.6.0 | 4 | |
frontend-app-admin-portal | 19.10.1 | 48 | |
frontend-app-authn | 19.10.2 | 9 | |
frontend-app-communications | 16.3.2 | 4 | |
frontend-app-course-authoring | 19.9.0 | 19 | |
frontend-app-discussions | 19.10.1 | 8 | |
frontend-app-gradebook | 14.16.4 | 2 | |
frontend-app-learner-portal-enterprise | 17.5.0 | 1 | |
frontend-app-library-authoring | 19.9.0 | 6 | |
frontend-app-ora-grading | 16.14.4 | 4 | |
frontend-lib-content-components | 19.6.0 | 5 | |
www | 19.10.2 | 1 | |
frontend-lib-special-exams | 13.17.0 | 1 | |
prospectus | 19.4.2 | 1 |
Form.Label
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.6.0 | 3 | |
frontend-app-admin-portal | 19.10.1 | 12 | |
frontend-app-communications | 16.3.2 | 3 | |
frontend-app-course-authoring | 19.9.0 | 11 | |
frontend-app-gradebook | 14.16.4 | 2 | |
frontend-app-library-authoring | 19.9.0 | 5 | |
frontend-app-ora-grading | 16.14.4 | 5 | |
frontend-lib-content-components | 19.6.0 | 3 | |
frontend-lib-special-exams | 13.17.0 | 1 |
Form.Radio
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.6.0 | 2 | |
frontend-app-admin-portal | 19.10.1 | 5 | |
frontend-app-course-authoring | 19.9.0 | 5 | |
frontend-app-discussions | 19.10.1 | 2 | |
frontend-app-enterprise-public-catalog | 19.7.0 | 1 | |
